Space-A Weekly Roundup: April 10, 2026
This Week at a Glance
Space-A Central tracked 169 active flights across AMC passenger terminals this week. Here's what stood out for Space-A travelers.
Top Routes This Week
The most active Space-A routes based on scheduled 72-hour departures:
| Route | Flights |
|---|---|
| Spangdahlem (SPM) → McGuire (WRI) | 15 |
| Ramstein (RMS) → Charleston (CHS) | 13 |
| Ramstein (RMS) → McGuire (WRI) | 9 |
| Charleston (CHS) → Pope Army Airfield (POB) | 6 |
| Incirlik (UAB) → Bangor (BGR) | 5 |
| Hickam (HIK) → Travis (SUU) | 5 |
| Kadena (DNA) → Yokota (OKO) | 4 |
| Incirlik (UAB) → Spangdahlem (SPM) | 4 |
The Spangdahlem to McGuire corridor led with 15 scheduled flights.
Busiest Terminals
| Terminal | Outbound | Destinations |
|---|---|---|
| Ramstein (RMS) | 24 | McGuire, Charleston, Dover |
| Incirlik (UAB) | 21 | Spangdahlem, YQX, McGuire, Ramstein |
| Spangdahlem (SPM) | 19 | Dover, McGuire, Charleston, Elmendorf |
| Kadena (DNA) | 14 | IWK, Yokota, SEA, OSN |
| Charleston (CHS) | 12 | Pope Army Airfield, Travis, Dover, MCF |
| Hickam (HIK) | 12 | Travis, Kadena, NZY, OSN |
| Travis (SUU) | 10 | NZY, Elmendorf, Yokota, Kadena |
| Sigonella (NSY) | 9 | Chania, STR, Naples, TER |
Tips for This Week
- Sign up early: Email your desired terminals at least 24 hours before you plan to show up for roll call.
- Check multiple terminals: If you're flexible, sign up at 2-3 nearby terminals.
- Monitor the 72-hour schedule: Flights can be added or cancelled at any time. Check the live map for updates.
Data sourced from AMC terminal 72-hour flight schedules. Schedules change frequently — always verify with your terminal before traveling. This is an unofficial resource and not affiliated with the Department of Defense.